Owners
TAYLOR FREDERIC II REV TRUSTTAYLOR FREDERIC LEE II TRUSTEE
TAYLOR JEAN KALB REV TRUST
TAYLOR JEAN KALB TRUSTEE
211 S 6TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 211 S 6TH ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 23 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 27 LOT 13CITY OF FDNA BEACH
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $200,000 |
(+) Improved Value | $455,730 |
(=) Market Value | $655,730 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $655,730 |
(=) County Taxable Value | $605,730 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-06-30 | 2575/1859 | $780,000 | WD | Q | I | EVANS ROBERT M & AMY R | TAYLOR FREDERIC II REVOCABLE TRUST ET AL |
2021-02-10 | 2432/1698 | $585,000 | WD | Q | I | COOK FAMILY REVOCABLE TRUST | EVANS ROBERT M & AMY R |
2019-10-10 | 2312/0483 | $100 | WD | U | I | COOK JILL A & DANIEL T | COOK FAMILY REVOCABLE TRUST |
2019-04-15 | 2268/1998 | $482,500 | WD | Q | I | BIRNEY MARGARET | COOK JILL A & DANIEL T |
2018-10-09 | 2231/0449 | $100 | QC | U | I | HOCKING PATRICIA & KEITH | BIRNEY MARGARET |
2017-01-25 | 2176/1814 | $100 | WD | U | I | YAKABOW ALUN L ET AL | BIRNEY MARGARET ET AL |
2017-01-25 | 2098/0975 | $470,000 | WD | Q | I | YAKABOW ALUN L & LYNNE C ANDERSON | BIRNEY MARGARET ET AL |
2004-06-11 | 1237/0357 | $237,700 | WD | Q | I | PRUITT JOHN D & ALMA D | YAKOBOW ALUN L & LYNNE C ANDERSON |
2001-01-24 | 0968/0131 | $70,000 | WD | Q | I | KARR NEIL | PRUITT JOHN D & ALMA D |
1995-11-13 | 0744/0042 | $9,000 | WD | Q | I | COOK MARVIN A | KARR NEIL & CAROLYN C |
1995-11-13 | 0744/0040 | $9,000 | WD | Q | I | COOK MARY LOUISE | KARR NEIL & CAROLYN C |
1995-11-13 | 0744/0038 | $9,000 | WD | Q | I | COOK DAVID G | KARR NEIL & CAROLYN C |
1995-11-13 | 0744/0036 | $9,000 | WD | Q | I | KARR CAROLYN C | KARR NEIL & CAROLYN C |
1995-11-13 | 0744/0034 | $9,000 | WD | Q | I | PETERSON JUNE C | KARR NEIL & CAROLYN C |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 1780 | 1636 | 3.00 | 2.00 | ASB SHNGLE | AIR DUCTED | CENTRAL | 1934 |